The following list is derived from several sources to which I am greatly indebted. I owe special thanks to Nik Dunbar, Robert Greer, and the web site The Virtual Wall. I have listed the fatalities by year and then further by their date of death in alphabetical order. Both KIA and non-hostile fatalities are listed. I have linked each entry to the memorial page that is on The Virtual Wall. I would encourage you to follow the link as there are more details and often personal stories, tributes, and pictures to be found on The Virtual Wall.
It is my hope that the memory of these fallen Marines and corpsmen be preserved for future generations. They answered their country’s call and served with honor.
Any errors in the listing are mine and I will correct them if provided additional data. Because I am using a pre-formatted web page, you may have to scroll to the right to see the entire URL.
Name | Org / Rank | Home of Record |
Herbert Lee Pierce, Jr. | K 3/26 PFC | Cleveland, Ohio |
Born/Died | Wall | Awards/Comments |
1 Aug 1949 23 Jan 1969 | Panel 34W Line 067 | Non-hostile death |
Name | Org / Rank | Home of Record |
Lawrence Gabe Borquez | M 3/26 Pvt | Los Angeles, California |
Born/Died | Wall | Awards/Comments |
9 Jun 1949 25 Jan 1969 | Panel 34W Line 073 | Purple Heart |
Name | Org / Rank | Home of Record |
Anibal Sylvia Cabral, Jr. | M 3/26 PFC | New Bedford, Massachusetts |
Born/Died | Wall | Awards/Comments |
16 Jun 1950 25 Jan 1969 | Panel 34W Line 074 | Purple Heart |
Name | Org / Rank | Home of Record |
James Randall Copeland | M 3/26 Cpl | Rockmart, Georgia |
Born/Died | Wall | Awards/Comments |
12 Dec 1946 25 Jan 1969 | Panel 34W Line 074 | Purple Heart |
Name | Org / Rank | Home of Record |
John Joseph Fogarty, III | H&S 3/26 PFC | Bluffs, Iowa |
Born/Died | Wall | Awards/Comments |
26 Apr 1950 25 Jan 1969 | Panel 34W Line 075 | Purple Heart |
Name | Org / Rank | Home of Record |
Robert Malcolm Langslow | H&S 3/26 HN | La Puente, California |
Born/Died | Wall | Awards/Comments |
4 Sep 1948 25 Jan 1969 | Panel 34W Line 077 | Purple Heart |
Name | Org / Rank | Home of Record |
Joseph Lynn Meade | M 3/26 PFC | Kingsport, Tennessee |
Born/Died | Wall | Awards/Comments |
27 Jun 1949 25 Jan 1969 | Panel 34W Line 077 | Silver Star, Purple Heart |
Name | Org / Rank | Home of Record |
Jackie Lee Morrison | M 3/26 PFC | Oklahoma City, Oklahoma |
Born/Died | Wall | Awards/Comments |
1 Nov 1942 25 Jan 1969 | Panel 34W Line 078 | Purple Heart |
Name | Org / Rank | Home of Record |
Gordon E Myers | I 3/26 Cpl | Union Lake, Michigan |
Born/Died | Wall | Awards/Comments |
1 Jul 1950 25 Jan 1969 | Panel 34W Line 078 | Purple Heart |
Name | Org / Rank | Home of Record |
Bruce Donald Oakes | H&S 3/26 PFC | Fort Worth, Texas |
Born/Died | Wall | Awards/Comments |
8 Oct 1949 25 Jan 1969 | Panel 34W Line 078 | Purple Heart |
Name | Org / Rank | Home of Record |
David Walter Riemer | M 3/26 L/Cpl | Mentor, Ohio |
Born/Died | Wall | Awards/Comments |
11 Feb 1947 25 Jan 1969 | Panel 34W Line 079 | Purple Heart |
Name | Org / Rank | Home of Record |
Jon Frederick Warmbrodt | L 3/26 2ndLt | Santa Monica, California |
Born/Died | Wall | Awards/Comments |
2 Apr 1946 25 Jan 1969 | Panel 34W Line 080 | Silver Star, Purple Heart |
Name | Org / Rank | Home of Record |
Michael Wilson Bailey | L 3/26 PFC | Star City, Arkansas |
Born/Died | Wall | Awards/Comments |
1 Jan 1949 29 Jan 1969 | Panel 33W Line 011 | Purple Heart |
Name | Org / Rank | Home of Record |
David Frank Cleereman | L 3/26 L/Cpl | Green Bay, Wisconsin |
Born/Died | Wall | Awards/Comments |
12 Jul 1949 29 Jan 1969 | Panel 33W Line 013 | Purple Heart |
Name | Org / Rank | Home of Record |
Larry Ray Harris | L 3/26 L/Cpl | Englewood, Tennessee |
Born/Died | Wall | Awards/Comments |
23 May 1949 29 Jan 1969 | Panel 33W Line 014 | Purple Heart |
Name | Org / Rank | Home of Record |
Dan Laverne Jenkins | L 3/26 L/Cpl | Goldsboro, North Carolina |
Born/Died | Wall | Awards/Comments |
5 Aug 1948 29 Jan 1969 | Panel 33W Line 017 | Purple Heart |
Name | Org / Rank | Home of Record |
Samuel David Reeves, Jr. | H&S 3/26 L/Cpl | Austin, Texas |
Born/Died | Wall | Awards/Comments |
31 Jul 1950 29 Jan 1969 | Panel 33W Line 015 | Purple Heart |
Name | Org / Rank | Home of Record |
William Thomas Roberson | H&S 3/26 PFC | Abilene, Texas |
Born/Died | Wall | Awards/Comments |
22 Jul 1950 31 Jan 1969 | Panel 33W Line 023 | Purple Heart |
Name | Org / Rank | Home of Record |
Bobby Dale Rogers | K 3/26 L/Cpl | Pasadena, Maryland |
Born/Died | Wall | Awards/Comments |
23 Aug 1948 31 Jan 1969 | Panel 33W Line 029 | Purple Heart |
Name | Org / Rank | Home of Record |
Anthony Michael Cusumano | K 3/26 L/Cpl | New York, New York |
Born/Died | Wall | Awards/Comments |
9 Oct 1948 1 Feb 1969 | Panel 33W Line 030 | Purple Heart |
Name | Org / Rank | Home of Record |
Robert Lee Ramsey, Jr | M 3/26 PFC | Stuttgart, Arkansas |
Born/Died | Wall | Awards/Comments |
9 Oct 1948 11 Feb 1969 | Panel 32W Line 016 | Purple Heart |
Name | Org / Rank | Home of Record |
James Palmer | I 3/26 PFC | Centerville, Illinois |
Born/Died | Wall | Awards/Comments |
3 Sep 1950 14 Feb 1969 | Panel 32W Line 033 | Purple Heart |
Name | Org / Rank | Home of Record |
Benjamin Forest Bolding | M 3/26 Cpl | Moore, Oklahoma |
Born/Died | Wall | Awards/Comments |
23 Aug 1948 15 Feb 1969 | Panel 32W Line 036 | Silver Star, Purple Heart |
Name | Org / Rank | Home of Record |
Marwick Leroy Kemp | L 3/26 GySgt | Pensacola, Florida |
Born/Died | Wall | Awards/Comments |
24 June 1945 18 Feb 1969 | Panel 32W Line 055 | Navy Cross, Bronze Star, Purple Heart (died of wounds incurred on 17 Feb 1969) |
Name | Org / Rank | Home of Record |
Thomas Michael Skally | L 3/26 Cpl | St. Louis, Missouri |
Born/Died | Wall | Awards/Comments |
27 Apr 1947 18 Feb 1969 | Panel 32W Line 057 | Purple Heart |
Name | Org / Rank | Home of Record |
Rickie Norman Gunderson | L 3/26 PFC | Virginia, Minnesota |
Born/Died | Wall | Awards/Comments |
5 June 1949 19 Feb 1969 | Panel 32W Line 059 | Purple Heart |
Name | Org / Rank | Home of Record |
Barry Wayne Smith | L 3/26 PFC | Riverdale, Maryland |
Born/Died | Wall | Awards/Comments |
30 Oct 1947 19 Feb 1969 | Panel 32W Line 062 | Purple Heart |
Name | Org / Rank | Home of Record |
David John Pellosma | L 3/26 L/Cpl | Atlantic Mine, Michigan |
Born/Died | Wall | Awards/Comments |
22 Apr 1946 22 Feb 1969 | Panel 32W Line 082 | Purple Heart |
Name | Org / Rank | Home of Record |
Gregory Eugene Hankins | H&S 3/26 L/Cpl | St. Petersburg, Florida |
Born/Died | Wall | Awards/Comments |
12 Jun 1948 23 Feb 1969 | Panel 31W Line 003 | Purple Heart |
Name | Org / Rank | Home of Record |
Kelly Wayne Weitzel | H&S 3/26 PFC | Spring Valley, California |
Born/Died | Wall | Awards/Comments |
9 Nov 1949 23 Feb 1969 | Panel 31W Line 029 | Purple Heart |
Name | Org / Rank | Home of Record |
Clarence Stephen Miller | L 3/26 PFC | Jacksonville, Florida |
Born/Died | Wall | Awards/Comments |
9 May 1950 25 Feb 1969 | Panel 31W Line 053 | Purple Heart |
Name | Org / Rank | Home of Record |
Vincent Norvell Banks | L 3/26 PFC | Rock Hill, South Carolina |
Born/Died | Wall | Awards/Comments |
17 Oct 1948 26 Feb 1969 | Panel 31W Line 063 | Purple Heart |
Name | Org / Rank | Home of Record |
Timothy Paul Bauer | L 3/26 Cpl | Portsmouth, Ohio |
Born/Died | Wall | Awards/Comments |
18 Apr 1948 26 Feb 1969 | Panel 31W Line 064 | Purple Heart |
Name | Org / Rank | Home of Record |
David Wood Denlinger | L 3/26 PFC | San Diego, California |
Born/Died | Wall | Awards/Comments |
30 Sep 1947 26 Feb 1969 | Panel 31W Line 066 | Purple Heart |
Name | Org / Rank | Home of Record |
Richard Lincoln Desper | L 3/26 L/Cpl | Franklin, Massachusetts |
Born/Died | Wall | Awards/Comments |
12 Feb 1947 26 Feb 1969 | Panel 31W Line 066 | Purple Heart |
Name | Org / Rank | Home of Record |
Albert Erskine | L 3/26 PFC | New York, New York |
Born/Died | Wall | Awards/Comments |
14 Apr 1950 26 Feb 1969 | Panel 31W Line 066 | Purple Heart |
Name | Org / Rank | Home of Record |
Charles John Kurtz | I 3/26 PFC | Absecon, New Jersey |
Born/Died | Wall | Awards/Comments |
30 Sep 1949 26 Feb 1969 | Panel 31W Line 069 | Purple Heart |
Name | Org / Rank | Home of Record |
Freddie Usher | L 3/26 L/Cpl | Atlanta, Georgia |
Born/Died | Wall | Awards/Comments |
11 Nov 1948 26 Feb 1969 | Panel 31W Line 074 | Purple Heart |
Name | Org / Rank | Home of Record |
Joel Keith Watkins | L 3/26 L/CPL | Troy, Alabama |
Born/Died | Wall | Awards/Comments |
24 May 1948 26 Feb 1969 | Panel 31W Line 074 | Purple Heart |
Name | Org / Rank | Home of Record |
Marshall Lee Calender | K 3/26 Cpl | Rockford, Alabama |
Born/Died | Wall | Awards/Comments |
27 Jun 48 27 Feb 1969 | Panel 31W Line 077 | Purple Heart |
Name | Org / Rank | Home of Record |
Paul Anthony Cumberland | L 3/26 Cpl | College Park, Maryland |
Born/Died | Wall | Awards/Comments |
25 Mar 1949 27 Feb 1969 | Panel 31W Line 078 | Purple Heart |
Name | Org / Rank | Home of Record |
Craig Norman De Michelle | K 3/26 L/Cpl | Fresh Meadows, New York |
Born/Died | Wall | Awards/Comments |
27 Mar 1950 27 Feb 1969 | Panel 31W Line 078 | Purple Heart |
Name | Org / Rank | Home of Record |
Daniel James Minor | K 3/26 PFC | Everett, Washington |
Born/Died | Wall | Awards/Comments |
11 Jul 1949 27 Feb 1969 | Panel 31W Line 082 | Purple Heart |
Name | Org / Rank | Home of Record |
William Hyram Moore | K 3/26 PFC | Waverly, Tennessee |
Born/Died | Wall | Awards/Comments |
12 May 1949 27 Feb 1969 | Panel 31W Line 083 | Purple Heart |
Name | Org / Rank | Home of Record |
John Anthony Burich | K 3/26 PFC | San Pedro, California |
Born/Died | Wall | Awards/Comments |
28 Jul 1949 28 Feb 1969 | Panel 31W Line 089 | Purple Heart |
Name | Org / Rank | Home of Record |
Robert Darrell Calhoun | K 3/26 L/Cpl | Lemon Grove, California |
Born/Died | Wall | Awards/Comments |
16 Oct 1950 28 Feb 1969 | Panel 31W Line 088 | Purple Heart |
Name | Org / Rank | Home of Record |
James Juna Johnson | K 3/26 Cpl | Rose Hill, North Carolina |
Born/Died | Wall | Awards/Comments |
2 May 1950 28 Feb 1969 | Panel 31W Line 094 | Purple Heart |
Name | Org / Rank | Home of Record |
David Ybarra | L 3/26 PFC | Chicago, Illinois |
Born/Died | Wall | Awards/Comments |
27 Aug 1949 28 Feb 1969 | Panel 31W Line 098 | Purple Heart |
Name | Org / Rank | Home of Record |
Joseph Robert King, Jr | M 3/26 PFC | Raleigh, North Carolina |
Born/Died | Wall | Awards/Comments |
19 Oct 1945 1 Mar 1969 | Panel 30W Line 005 | Purple Heart |
Name | Org / Rank | Home of Record |
Gordon Leroy Sargent, Jr | L 3/26 PFC | Newark, New Jersey |
Born/Died | Wall | Awards/Comments |
22 Apr 1948 2 Mar 1969 | Panel 30W Line 016 | Purple Heart |
Name | Org / Rank | Home of Record |
Jeffrey Clayton Barthol | K 3/26 L/Cpl | Allentown, Pennsylvania |
Born/Died | Wall | Awards/Comments |
17 Nov 1949 4 Mar 1969 | Panel 30W Line 035 | Purple Heart |
Name | Org / Rank | Home of Record |
Arturo Alvarado Cauble | K 3/26 PFC | Fort Davis, Texas |
Born/Died | Wall | Awards/Comments |
8 Oct 1947 4 Mar 1969 | Panel 30W Line 036 | Purple Heart |
Name | Org / Rank | Home of Record |
Arthur Stanley Hill, Jr. | M 3/26 Sgt | Wilmington, Delaware |
Born/Died | Wall | Awards/Comments |
2 Sep 1941 4 Mar 1969 | Panel 30W Line 037 | Purple Heart |
Name | Org / Rank | Home of Record |
Philip Michael Hunt | M 3/26 PFC | Chula Vista, California |
Born/Died | Wall | Awards/Comments |
23 Jan 1947 4 Mar 1969 | Panel 30W Line 037 | Purple Heart |
Name | Org / Rank | Home of Record |
Wilbur James Miller | I 3/26 PFC | Jacksonville, Florida |
Born/Died | Wall | Awards/Comments |
23 Sep 1950 4 Mar 1969 | Panel 30W Line 037 | Purple Heart |
Name | Org / Rank | Home of Record |
John Anthony Sorrenti | H&S 3/26 HM3 | Boston, Massachusetts |
Born/Died | Wall | Awards/Comments |
28 Feb 1948 4 Mar 1969 | Panel 30W Line 040 | Purple Heart |
Name | Org / Rank | Home of Record |
Ira Melton Franklin, Jr. | I 3/26 SSgt | Birmingham, Alabama |
Born/Died | Wall | Awards/Comments |
15 Dec 1943 6 Mar 1969 | Panel 30W Line 053 | Purple Heart |
Name | Org / Rank | Home of Record |
John Ira Aleck | I 3/26 PFC | Reno, Nevada |
Born/Died | Wall | Awards/Comments |
10 Dec 1947 7 Mar 1969 | Panel 30W Line 062 | Purple Heart |
Name | Org / Rank | Home of Record |
James Linwood Avery | I 3/26 L/Cpl | Washington, DC |
Born/Died | Wall | Awards/Comments |
17 Sep 1950 7 Mar 1969 | Panel 30W Line 062 | Purple Heart |
Name | Org / Rank | Home of Record |
William L McCormick | H&S 3/26 HM2 | Greensboro, North Carolina |
Born/Died | Wall | Awards/Comments |
31 Dec 1945 7 Mar 1969 | Panel 30W Line 067 | Purple Heart |
Name | Org / Rank | Home of Record |
Drew James Barrett III | K 3/26 2ndLt | Carlisle, Pennsylvania |
Born/Died | Wall | Awards/Comments |
3 Jan 1945 9 Mar 1969 | Panel 30W Line 084 | Purple Heart |
Name | Org / Rank | Home of Record |
Elijah Herring, Jr. | I 3/26 PFC | Leslie, Georgia |
Born/Died | Wall | Awards/Comments |
2 May 1949 9 Mar 1969 | Panel 30W Line 089 | Purple Heart |
Name | Org / Rank | Home of Record |
William Robert Lucas | H&S 3/26 HM3 | Beallsville, Ohio |
Born/Died | Wall | Awards/Comments |
9 Oct 1948 9 Mar 1969 | Panel 30W Line 091 | Purple Heart |
Name | Org / Rank | Home of Record |
Harrison Wine, Jr | K 3/26 PFC | Johns Island, South Carolina |
Born/Died | Wall | Awards/Comments |
1 Jun 1948 11 Mar 1969 | Panel 29W Line 017 | Purple Heart |
Name | Org / Rank | Home of Record |
Randall Lee Shackelford | M 3/26 L/Cpl | Coggon, Iowa |
Born/Died | Wall | Awards/Comments |
6 Oct 1948 13 Mar 1969 | Panel 29W Line 032 | Purple Heart |
Name | Org / Rank | Home of Record |
Donald Eugene Sizemore | L /26 PFC | Holly Hill, Florida |
Born/Died | Wall | Awards/Comments |
8 Jan 1949 13 Mar 1969 | Panel 29W Line 032 | Purple Heart |
Name | Org / Rank | Home of Record |
Vern Ernest Root | K 3/26 PFC | Midland, Michigan |
Born/Died | Wall | Awards/Comments |
23 May 1948 14 Mar 1969 | Panel 29W Line 040 | Purple Heart |
Name | Org / Rank | Home of Record |
Joseph Thomas Chatburn | I 3/26 PFC | Philadelphia, Pennsylvania |
Born/Died | Wall | Awards/Comments |
22 Apr 1948 16 Mar 1969 | Panel 29W Line 051 | Purple Heart |
Name | Org / Rank | Home of Record |
Terry Lee Taylor | I 3/26 PFC | York, Pennsylvania |
Born/Died | Wall | Awards/Comments |
4 Nov 1950 16 Mar 1969 | Panel 29W Line 056 | Purple Heart |
Name | Org / Rank | Home of Record |
Herbert Michael Beaumont | L 3/26 L/Cpl | Trenton, New Jersey |
Born/Died | Wall | Awards/Comments |
26 Feb 1949 17 Mar 1969 | Panel 29W Line 58 | Purple Heart |
Name | Org / Rank | Home of Record |
Charles Edward Davis, Jr | L 3/26 L/Cpl | Florence, South Carolina |
Born/Died | Wall | Awards/Comments |
15 Mar 1949 17 Mar 1969 | Panel 29W Line 060 | Purple Heart |
Name | Org / Rank | Home of Record |
Vernon Duane Jacobs | L 3/26 PFC | Galesville, Wisconsin |
Born/Died | Wall | Awards/Comments |
26 Dec 1949 17 Mar 1969 | Panel 29W Line 061 | Purple Heart |
Name | Org / Rank | Home of Record |
Joseph Clayton Thorne, Jr | L 3/26 PFC | Hyattsville, Maryland |
Born/Died | Wall | Awards/Comments |
15 Aug 1949 17 Mar 1969 | Panel 29W Line 064 | Purple Heart |
Name | Org / Rank | Home of Record |
Kenneth Joseph Knoeferl | H&S 3/26 GySgt | Rock Island, Illinois |
Born/Died | Wall | Awards/Comments |
7 Dec 1929 18 Mar 1969 | Panel 29W Line 069 | Purple Heart |
Name | Org / Rank | Home of Record |
James Lester Phillips | I 3/26 PFC | Cropwell, Alabama |
Born/Died | Wall | Awards/Comments |
27 Nov 1947 18 Mar 1969 | Panel 29W Line 072 | Purple Heart |
Name | Org / Rank | Home of Record |
James Michael Pintola | K 3/26 PFC | Cleveland, Ohio |
Born/Died | Wall | Awards/Comments |
29 Jun 1950 18 Mar 1969 | Panel 29W Line 072 | Purple Heart |
Name | Org / Rank | Home of Record |
Emmett Terence Pringle | M 3/26 PFC | San Francisco, California |
Born/Died | Wall | Awards/Comments |
24 Apr 1950 18 Mar 1969 | Panel 29W Line 072 | Purple Heart |
Name | Org / Rank | Home of Record |
Jerry Ernest Samson | H&S 3/26 L/Cpl | Flint, Michigan |
Born/Died | Wall | Awards/Comments |
4 Dec 1950 18 Mar 1969 | Panel 29W Line 073 | Purple Heart |
Name | Org / Rank | Home of Record |
Jose Torreros | L 3/26 PFC | Galveston, Texas |
Born/Died | Wall | Awards/Comments |
19 Mar 1948 18 Mar 1969 | Panel 29W Line 074 | Purple Heart |
Name | Org / Rank | Home of Record |
Ronald Brett Cassell | H&S 3/26 L/Cpl | Baltimore, Maryland |
Born/Died | Wall | Awards/Comments |
7 Apr 1948 21 Mar 1969 | Panel 29W Line 096 | Purple Heart |
Name | Org / Rank | Home of Record |
Joseph Bernard Toler | I 3/26 L/Cpl | Washington, DC |
Born/Died | Wall | Awards/Comments |
4 Dec 1943 3 Apr 1969 | Panel 27W Line 007 | Non-hostile death |
Name | Org / Rank | Home of Record |
Stephen Edwin Belcher | L 3/26 L/Cpl | Avondale, Maryland |
Born/Died | Wall | Awards/Comments |
16 Aug 1950 5 Apr 1969 | Panel 27W Line 014 | Purple Heart |
Name | Org / Rank | Home of Record |
Wayne Lee Isaacs | L 3/26 L/Cpl | Hamilton, Ohio |
Born/Died | Wall | Awards/Comments |
19 Dec 1945 5 Apr 1969 | Panel 27W Line 018 | Purple Heart |
Name | Org / Rank | Home of Record |
Mikolaw Melnyk | I 3/26 L/Cpl | Linden, New Jersey |
Born/Died | Wall | Awards/Comments |
15 Dec 1948 5 Apr 1969 | Panel 27W Line 020 | Purple Heart |
Name | Org / Rank | Home of Record |
Kenneth G. Blackwell | I 3/26 Cpl | Tucson, Arizona |
Born/Died | Wall | Awards/Comments |
16 Dec 1948 8 Apr 1969 | Panel 27W Line 036 | Silver Star, Purple Heart |
Name | Org / Rank | Home of Record |
Gerard Paul Porta | L 3/26 SSgt | Wayne, Michigan |
Born/Died | Wall | Awards/Comments |
8 Feb 1944 8 Apr 1969 | Panel 27W Line 040 | Purple Heart |
Name | Org / Rank | Home of Record |
Ronald Stephen Rossini | L 3/26 2ndLt | Sidney, New York |
Born/Died | Wall | Awards/Comments |
30 Oct 1946 10 Apr 1969 | Panel 27W Line 050 | Purple Heart |
Name | Org / Rank | Home of Record |
Ronald Joseph Toward | L 3/26 PFC | Falls Church, Virginia |
Born/Died | Wall | Awards/Comments |
9 May 1949 10 Apr 1969 | Panel 27W Line 053 | Purple Heart |
Name | Org / Rank | Home of Record |
Andrew Michael Kuebel | L 3/26 L/Cpl | Glendora, California |
Born/Died | Wall | Awards/Comments |
11 Sep 1950 11 Apr 1969 | Panel 27W Line 056 | Purple Heart |
Name | Org / Rank | Home of Record |
Lawrence Steven Mills | H&S 3/26 PFC | Marquand, Missouri |
Born/Died | Wall | Awards/Comments |
20 May 1950 11 Apr 1969 | Panel 27W Line 058 | Purple Heart |
Name | Org / Rank | Home of Record |
John Frederick Jones | M 3/26 PFC | Memphis, Tennessee |
Born/Died | Wall | Awards/Comments |
21 Aug 1948 15 Apr 1969 | Panel 27W Line 088 | Non-hostile death |
Name | Org / Rank | Home of Record |
John Morris Joyce | K 3/26 1stLt | Minot, North Dakota |
Born/Died | Wall | Awards/Comments |
15 Nov 1944 17 Apr 1969 | Panel 27W Line 100 | Purple Heart |
Name | Org / Rank | Home of Record |
Howard Robert Paquin | H&S 3/26 L/Cpl | Gabriels, New York |
Born/Died | Wall | Awards/Comments |
19 Jun 1950 18 Apr 1969 | Panel 26W Line 002 | Purple Heart |
Name | Org / Rank | Home of Record |
Daryl Lee Lowery | L 3/26 PFC | Warren, Indiana |
Born/Died | Wall | Awards/Comments |
5 Jan 1950 19 Apr 1969 | Panel 26W Line 010 | Purple Heart |
Name | Org / Rank | Home of Record |
Willie Brown | I 3/26 L/Cpl | Tallahassee, Florida |
Born/Died | Wall | Awards/Comments |
4 May 1948 24 Apr 1969 | Panel 26W Line 038 | Silver Star, non-hostile death (incidents not related) |
Name | Org / Rank | Home of Record |
Don Mark Robertson | I 3/26 L/Cpl | Oklahoma City, Oklahoma |
Born/Died | Wall | Awards/Comments |
19 Dec 1948 26 Apr 1969 | Panel 26W Line 056 | Purple Heart |
Name | Org / Rank | Home of Record |
Vincent Vosylius | I 3/26 PFC | East St Louis, Illinois |
Born/Died | Wall | Awards/Comments |
14 Dec 1946 26 Apr 1969 | Panel 26W Line 058 | Purple Heart |
Name | Org / Rank | Home of Record |
James Charles Moore, Jr | I 3/26 SSgt | Spencer, New York |
Born/Died | Wall | Awards/Comments |
7 Jul 1940 27 Apr 1969 | Panel 26W Line 066 | Purple Heart |
Name | Org / Rank | Home of Record |
Charles Winfred Pool, Jr. | L 3/26 PFC | Newport News, Virginia |
Born/Died | Wall | Awards/Comments |
30 Jun 1948 2 May 1969 | Panel 26W Line 101 | Non-hostile death |
Name | Org / Rank | Home of Record |
Robert Louis Walters | L 3/26 L/Cpl | Heber Springs, Arkansas |
Born/Died | Wall | Awards/Comments |
26 Jun 1949 2 May 1969 | Panel 26W Line 104 | Non-hostile death |
Name | Org / Rank | Home of Record |
Richard Rex Claxton | I 3/26 PFC | Eldon, Missouri |
Born/Died | Wall | Awards/Comments |
19 Dec 1946 13 Jun 1969 | Panel 22W Line 039 | Purple Heart |
Name | Org / Rank | Home of Record |
Alfred Desimone | M 3/26 PFC | Jersey City, New Jersey |
Born/Died | Wall | Awards/Comments |
27 Jul 1949 24 Jun 1969 | Panel 21W Line 006 | Purple Heart |
Name | Org / Rank | Home of Record |
James Everrtte Short | M 3/26 L/Cpl | Lexington, Kentucky |
Born/Died | Wall | Awards/Comments |
7 Feb 1950 26 Jun 1969 | Panel 21W Line 020 | Purple Heart |
Name | Org / Rank | Home of Record |
John August Welsford, Jr. | M 3/26 PFC | Spokane, Washington |
Born/Died | Wall | Awards/Comments |
23 Jul 1949 5 Jul 1969 | Panel 21W Line 067 | Purple Heart |
Name | Org / Rank | Home of Record |
Anastacio Jimenez | M 3/26 L/Cpl | New York, New York |
Born/Died | Wall | Awards/Comments |
8 Jul 1950 9 Jul 1969 | Panel 21W Line 089 | Purple Heart |
Name | Org / Rank | Home of Record |
Michael Duane Sprinkle | M 3/26 PFC | Pensacola, Florida |
Born/Died | Wall | Awards/Comments |
24 Nov 1949 9 Jul 1969 | Panel 21W Line 090 | Purple Heart |
Name | Org / Rank | Home of Record |
Jose Angel Ortiz | I 3/26 L/Cpl | Corpus Christi, Texas |
Born/Died | Wall | Awards/Comments |
28 Jun 1948 24 Aug 1969 | Panel 19W Line108 | Silver Star, Purple Heart |
Name | Org / Rank | Home of Record |
Pete B. Hammond | L 3/26 L/Cpl | Belleville, Illinois |
Born/Died | Wall | Awards/Comments |
13 Oct 1948 14 Sep 1969 | Panel 18W Line 082 | Purple Heart |
Name | Org / Rank | Home of Record |
Charles Leon Atkison | H&S 3/26 L/Cpl | St. Joseph, Missouri |
Born/Died | Wall | Awards/Comments |
12 Oct 1949 21 Sep 1969 | Panel 18W Line 119 | Purple Heart |
Name | Org / Rank | Home of Record |
James Herbert Noble | K 3/26 PFC | Tell City, Indiana |
Born/Died | Wall | Awards/Comments |
31 Oct 1950 5 Oct 1969 | Panel 17W Line 043 | Purple Heart |
Name | Org / Rank | Home of Record |
Ricky Maurice Glaspey | M 3/26 PFC | Mason City, Iowa |
Born/Died | Wall | Awards/Comments |
6 Jan 1949 26 Dec 1969 | Panel 15W Line 093 | Purple Heart |
Name | Org / Rank | Home of Record |
Terry Leroy Joslin | M 3/26 PFC | Sacramento, California |
Born/Died | Wall | Awards/Comments |
27 Jan 1949 26 Dec 1969 | Panel 15W Line 094 | Purple Heart |

Copyright 2009 3rd Battalion 26th Marine Regiment. All rights reserved.