The following list is derived from several sources to which I am greatly indebted. I owe special thanks to Nik Dunbar, Robert Greer, and the web site The Virtual Wall. I have listed the fatalities by year and then further by their date of death in alphabetical order. Both KIA and non-hostile fatalities are listed. I have linked each entry to the memorial page that is on The Virtual Wall. I would encourage you to follow the link as there are more details and often personal stories, tributes, and pictures to be found on The Virtual Wall.
It is my hope that the memory of these fallen Marines and corpsmen be preserved for future generations. They answered their country’s call and served with honor.
Any errors in the listing are mine and I will correct them if provided additional data. Because I am using a pre-formatted web page, you may have to scroll to the right to see the entire URL.
Name | Org / Rank | Home of Record |
Thomas Allen Grimes | K 3/26 SSgt | Peru, Indiana |
Born/Died | Wall | Awards/Comments |
7 Mar 1941 8 Jan 1968 | Panel 33E Line 088 | Non-hostile death |
Name | Org / Rank | Home of Record |
Charles Herbert Smith | H&S 3/26 L/Cpl | Elberton, Georgia |
Born/Died | Wall | Awards/Comments |
30 Apr 1947 8 Jan 1968 | Panel 33E Line 094 | Non-hostile death |
Name | Org / Rank | Home of Record |
John Joseph Ugino | M 3/26 PFC | Mount Morris, New York |
Born/Died | Wall | Awards/Comments |
19 Jan 1948 8 Jan 1968 | Panel 34E Line 001 | Non-hostile death |
Name | Org / Rank | Home of Record |
Leonard Lee Newton | I 3/26 PFC | Stockton, California |
Born/Died | Wall | Awards/Comments |
5 Apr 1948 19 Jan 1968 | Panel 34E Line 080 | Silver Star, Purple Heart |
Name | Org / Rank | Home of Record |
Thomas Drew Brindley | I 3/26 2ndLt | St. Paul, Minnesota |
Born/Died | Wall | Awards/Comments |
28 Jun 1943 20 Jan 1968 | Panel 34E Line 083 | Navy Cross, Purple Heart |
Name | Org / Rank | Home of Record |
James Alfred Collins | I 3/26 PFC | Broadwell, Illinois |
Born/Died | Wall | Awards/Comments |
25 Jan 1945 20 Jan 1968 | Panel 34E Line 084 | Silver Star, Purple Heart |
Name | Org / Rank | Home of Record |
Michael Howard Thomas | I 3/26 2ndLt | Pawnee, Oklahoma |
Born/Died | Wall | Awards/Comments |
6 Jan 1943 20 Jan 1968 | Panel 34E Line 092 | Navy Cross, Purple Heart |
Name | Org / Rank | Home of Record |
Paul Robert Bellamy | K 3/26 L/Cpl | Portland, Oregon |
Born/Died | Wall | Awards/Comments |
24 Oct 1948 21 Jan 1968 | Panel 35E Line 002 | Purple Heart |
Name | Org / Rank | Home of Record |
Theodore Brown, Jr | K 3/26 PFC | Pittsburgh, Pennsylvania |
Born/Died | Wall | Awards/Comments |
8 Aug 1948 21 Jan 1968 | Panel 35E Line 003 | Purple Heart |
Name | Org / Rank | Home of Record |
John Jenaro Contreras | H&S 3/26 Pvt | Carpinteria, California |
Born/Died | Wall | Awards/Comments |
29 Apr 1949 21 Jan 1968 | Panel 35E Line 004 | Purple Heart |
Name | Org / Rank | Home of Record |
Reece Allen Critchfield, Jr | I 3/26 PFC | Upper Sandusky, Ohio |
Born/Died | Wall | Awards/Comments |
21 Jun 1945 21 Jan 1968 | Panel 35E Line 004 | Purple Heart |
Name | Org / Rank | Home of Record |
Michael Douglas Cruitt | K 3/26 PFC | Cullman, Alabama |
Born/Died | Wall | Awards/Comments |
23 Jun 1947 21 Jan 1968 | Panel 35E Line 004 | Purple Heart |
Name | Org / Rank | Home of Record |
Terry Melvin Johnson | I 3/26 PFC | Springfield, Illinois |
Born/Died | Wall | Awards/Comments |
28 Nov 1949 21 Jan 1968 | Panel 35E Line 006 | Purple Heart |
Name | Org / Rank | Home of Record |
Clifton Randal Jones | K 3/26 L/Cpl | Pickens, South Carolina |
Born/Died | Wall | Awards/Comments |
6 Apr 1947 21 Jan 1968 | Panel 35E Line 006 | Purple Heart |
Name | Org / Rank | Home of Record |
Thomas Lloyd Kingston | I 3/26 L/Cpl | St. Paul, Minnesota |
Born/Died | Wall | Awards/Comments |
6 Feb 1948 21 Jan 1968 | Panel 35E Line 007 | Purple Heart |
Name | Org / Rank | Home of Record |
Malcolm Geoffrey Mole | H&S 3/26 HM3 | Deland, Florida |
Born/Died | Wall | Awards/Comments |
29 Mar 1947 21 Jan 1968 | Panel 35E Line 007 | Purple Heart |
Name | Org / Rank | Home of Record |
Melvin Lewis Rimel | K 3/26 GySgt | Dawson, Pennsylvania |
Born/Died | Wall | Awards/Comments |
16 May 1934 21 Jan 1968 | Panel 35E Line 009 | Purple Heart |
Name | Org / Rank | Home of Record |
David Thomas Rozelle | K 3/26 L/Cpl | Scranton, Pennsylvania |
Born/Died | Wall | Awards/Comments |
14 Jul 1947 21 Jan 1968 | Panel 35E Line 009 | Purple Heart |
Name | Org / Rank | Home of Record |
Larry Frederick White | H&S 3/26 L/Cpl | Peoria, Illinois |
Born/Died | Wall | Awards/Comments |
28 Jun 1949 21 Jan 1968 | Panel 35E Line 010 | Purple Heart |
Name | Org / Rank | Home of Record |
Robert Logan Wickliffe | H&S 3/26 HM3 | Natchez, Mississippi |
Born/Died | Wall | Awards/Comments |
29 Oct 1945 22 Jan 1968 | Panel 35E Line 013 | Purple Heart |
Name | Org / Rank | Home of Record |
George Ralph Castillo | L 3/26 Cpl | Midwest City, Oklahoma |
Born/Died | Wall | Awards/Comments |
18 Dec 1947 24 Jan 1968 | Panel 35E Line 020 | Purple Heart |
Name | Org / Rank | Home of Record |
Kenneth Virgil Goodman | K 3/26 PFC | Stewart, Minnesota |
Born/Died | Wall | Awards/Comments |
17 Sep 1947 24 Jan 1968 | Panel 35E Line 021 | Purple Heart |
Name | Org / Rank | Home of Record |
Francis Pennetti | K 3/26 L/Cpl | Philadelphia, Pennsylvania |
Born/Died | Wall | Awards/Comments |
15 Jun 1947 24 Jan 1968 | Panel 35E Line 026 | Purple Heart |
Name | Org / Rank | Home of Record |
Christian Franz Feit | H&S 3/26 HN | Smethport, Pennsylvania |
Born/Died | Wall | Awards/Comments |
28 Dec 1947 25 Jan 1968 | Panel 35E Line 031 | Purple Heart |
Name | Org / Rank | Home of Record |
Jerry Wayne Dearing | H&S 3/26 PFC | Lakewood, California |
Born/Died | Wall | Awards/Comments |
12 Feb 1948 26 Jan 1968 | Panel 35E Line 037 | Purple Heart |
Name | Org / Rank | Home of Record |
James Roland Golz | I 3/26 PFC | Eugene, Oregon |
Born/Died | Wall | Awards/Comments |
12 Mar 1949 27 Jan 1968 | Panel 35E Line 046 | Purple Heart |
Name | Org / Rank | Home of Record |
Javier Puentes Figueroa | H&S 3/26 Cpl | Wilmington, California |
Born/Died | Wall | Awards/Comments |
4 Oct 1947 28 Jan 1968 | Panel 35E Line 054 | Purple Heart |
Name | Org / Rank | Home of Record |
Jeremiah Scott | I 3/26 GySgt | Miami, Florida |
Born/Died | Wall | Awards/Comments |
7 Jan 1932 1 Feb 1968 | Panel 36E Line 060 | Purple Heart |
Name | Org / Rank | Home of Record |
William Dean Selders | K 3/26 PFC | Cody, Wyoming |
Born/Died | Wall | Awards/Comments |
21 May 1948 5 Feb 1968 | Panel 37E Line 043 | Purple Heart |
Name | Org / Rank | Home of Record |
Myron Kot | H&S 3/26 Cpl | Lincoln, Nebraska |
Born/Died | Wall | Awards/Comments |
18 Jul 1946 7 Feb 1968 | Panel 38E Line 005 | Purple Heart |
Name | Org / Rank | Home of Record |
Darrell Edward Dunlap | I 3/26 PFC | Madison, Wisconsin |
Born/Died | Wall | Awards/Comments |
16 Sep 1949 8 Feb 1968 | Panel 38E Line 026 | Purple Heart |
Name | Org / Rank | Home of Record |
Richard Wayne France | K 3/26 PFC | Fort Worth, Texas |
Born/Died | Wall | Awards/Comments |
1 Nov 1945 8 Feb 1968 | Panel 38E Line 025 | Purple Heart |
Name | Org / Rank | Home of Record |
John Archer Smith | I 3/26 PFC | Tampa, Florida |
Born/Died | Wall | Awards/Comments |
19 Mar 1949 8 Feb 1968 | Panel 38E Line 039 | Purple Heart |
Name | Org / Rank | Home of Record |
John Kevin Woods | H&S 3/26 1stLt | Western Springs, Illinois |
Born/Died | Wall | Awards/Comments |
13 Mar 1944 11 Feb 1968 | Panel 39E Line 001 | Purple Heart |
Name | Org / Rank | Home of Record |
John Rocco Perretta | I 3/26 Cpl | Lowville, New York |
Born/Died | Wall | Awards/Comments |
20 Apr 1947 15 Feb 1968 | Panel 39E Line 052 | Purple Heart |
Name | Org / Rank | Home of Record |
Homer Taylor, Jr | I 3/26 Cpl | Memphis, Tennessee |
Born/Died | Wall | Awards/Comments |
27 Feb 1946 18 Feb 1968 | Panel 40E Line 014 | Purple Heart |
Name | Org / Rank | Home of Record |
Alex Leroy Burgess | H&S 3/26 L/Cpl | New York, New York |
Born/Died | Wall | Awards/Comments |
31 Mar 1947 19 Feb 1968 | Panel 40E Line 018 | Purple Heart |
Name | Org / Rank | Home of Record |
Terry Lee Smith | H&S 3/26 Cpl | Nashville, Tennessee |
Born/Died | Wall | Awards/Comments |
13 May 1947 20 Feb 1968 | Panel 40E Line 048 | Silver Star, Navy Commendation Medal with V, Purple Heart w/star |
Name | Org / Rank | Home of Record |
Robert Ellis Dooley | M 3/26 PFC | Jackson, Mississippi |
Born/Died | Wall | Awards/Comments |
12 Sep 1949 22 Feb 1968 | Panel 40E Line 061 | Purple Heart |
Name | Org / Rank | Home of Record |
Emil John Wurtz | H&S 3/26 HN | Chicago, Illinois |
Born/Died | Wall | Awards/Comments |
5 May 1947 22 Feb 1968 | Panel 40E Line 071 | Purple Heart |
Name | Org / Rank | Home of Record |
James Roy Bryant | K 3/26 PFC | Conway, South Carolina |
Born/Died | Wall | Awards/Comments |
17 Sep 1948 23 Feb 1968 | Panel 40E Line 072 | Purple Heart |
Name | Org / Rank | Home of Record |
Paul Edward Robitaille | M 3/26 GySgt | North Attleboro, Massachusetts |
Born/Died | Wall | Awards/Comments |
30 Jun 1965 23 Feb 1968 | Panel 41E Line 002 | Purple Heart |
Name | Org / Rank | Home of Record |
Eugene Charles Wire | M 3/26 GySgt | Waipahu, Hawaii |
Born/Died | Wall | Awards/Comments |
5 Jun 1930 23 Feb 1968 | Panel 41E Line 006 | Purple Heart |
Name | Org / Rank | Home of Record |
William Edward Huff | K 3/26 Cpl | Nazareth, Pennsylvania |
Born/Died | Wall | Awards/Comments |
17 Jun 1949 25 Feb 1968 | Panel 41E Line 022 | Purple Heart |
Name | Org / Rank | Home of Record |
Frank Adam Szymanski, IV | I 3/26 PFC | Cleveland, Ohio |
Born/Died | Wall | Awards/Comments |
23 Aug 1948 25 Feb 1968 | Panel 41E Line 031 | Purple Heart |
Name | Org / Rank | Home of Record |
Robert Arthur Wiedeman | I 3/26 Cpl | Oneonta, New York |
Born/Died | Wall | Awards/Comments |
1 Jul 1949 25 Feb 1968 | Panel 41E Line 033 | Purple Heart |
Name | Org / Rank | Home of Record |
Robert Edward Caldwell | H&S 3/26 Cpl | Charlotte, North Carolina |
Born/Died | Wall | Awards/Comments |
23 Apr 1947 28 Feb 1968 | Panel 41E Line 060 | Purple Heart |
Name | Org / Rank | Home of Record |
Dennis Howard Mutz | K 3/26 L/Cpl | Detroit, Michigan |
Born/Died | Wall | Awards/Comments |
21 Jul 1948 4 Mar 1968 | Panel 42E Line 069 | Purple Heart |
Name | Org / Rank | Home of Record |
Roger Kimo Yamanaka | H&S 3/26 L/Cpl | Costa Mesa, California |
Born/Died | Wall | Awards/Comments |
29 Dec 1947 4 Mar 1968 | Panel 43E Line 002 | Purple Heart |
Name | Org / Rank | Home of Record |
Thomas Mac Millan | K 3/26 L/Cpl | Leominster, Massachusetts |
Born/Died | Wall | Awards/Comments |
24 Aug 1948 6 Mar 1968 | Panel 43E Line 028 | Purple Heart |
Name | Org / Rank | Home of Record |
Kenneth Allan Stanciu | K 3/26 L/Cpl | Verona, Pennsylvania |
Born/Died | Wall | Awards/Comments |
4 Nov 1947 6 Mar 1968 | Panel 43E Line 035 | Purple Heart |
Name | Org / Rank | Home of Record |
Louis Joseph Toner | H&S 3/26 HN | Pittsburgh, Pennsylvania |
Born/Died | Wall | Awards/Comments |
29 Jan 1948 6 Mar 1968 | Panel 43E Line 037 | Purple Heart |
Name | Org / Rank | Home of Record |
David Raymond Wienckoski | L 3/26 PFC | Linden, New Jersey |
Born/Died | Wall | Awards/Comments |
13 Jan 1948 6 Mar 1968 | Panel 43E Line 039 | Purple Heart |
Name | Org / Rank | Home of Record |
Donald Ernest Jones | K 3/26 PFC | Pasadena, Maryland |
Born/Died | Wall | Awards/Comments |
6 Feb 1948 8 Mar 1968 | Panel 43E Line 056 | Purple Heart |
Name | Org / Rank | Home of Record |
Irwin Ross Sobel | M 3/26 PFC | New York, New York |
Born/Died | Wall | Awards/Comments |
20 Jun 1948 27 Mar 1968 | Panel 46E Line 050 | Purple Heart |
Name | Org / Rank | Home of Record |
Franklin D. Lacey | L 3/26 PFC | Meriden, Kansas |
Born/Died | Wall | Awards/Comments |
30 Jan 1949 28 Mar 1968 | Panel 46E Line 056 | Purple Heart |
Name | Org / Rank | Home of Record |
Thomas Pierre Pruiett, Jr. | K 3/26 PFC | Coloma, Michigan |
Born/Died | Wall | Awards/Comments |
16 Nov 1967 31 Mar 1968 | Panel 47E Line 025 | Purple Heart |
Name | Org / Rank | Home of Record |
Benny Manual Santistevan, Jr | I 3/26 PFC | Denver, Colorado |
Born/Died | Wall | Awards/Comments |
25 Sep 1948 2 Apr 1968 | Panel 47E Line 043 | Purple Heart |
Name | Org / Rank | Home of Record |
Richard Earl Williams | M 3/26 PFC | Richfield, Minnesota |
Born/Died | Wall | Awards/Comments |
10 Dec 1947 5 Apr 1968 | Panel 48E Line 022 | Purple Heart |
Name | Org / Rank | Home of Record |
Armand Paul Lesage | K 3/26 PFC | Winooski, Vermont |
Born/Died | Wall | Awards/Comments |
7 May 1947 7 Apr 1968 | Panel 48E Line 042 | Non-hostile death |
Name | Org / Rank | Home of Record |
John Francis Francavilla | I 3/26 L/Cpl | Renton, Washington |
Born/Died | Wall | Awards/Comments |
24 Jun 1948 9 Apr 1968 | Panel 49E Line 001 | Purple Heart |
Name | Org / Rank | Home of Record |
Louis Michael Lane | I 3/26 Sgt | Rochester, New York |
Born/Died | Wall | Awards/Comments |
11 Aug 1946 9 Apr 1968 | Panel 49 E Line 003 | Purple Heart |
Name | Org / Rank | Home of Record |
Robert Winslow Belcher | H&S 3/26 Cpl | Winthrop, Massachusetts |
Born/Died | Wall | Awards/Comments |
11 Nov 1945 11 Apr 1968 | Panel 49E Line 019 | Non-hostile death, helo crash |
Name | Org / Rank | Home of Record |
Richard Eugene Erwin | H&S 3/26 PFC | Dallas, Texas |
Born/Died | Wall | Awards/Comments |
22 Mar 1948 11 Apr 1968 | Panel 49E Line 021 | Non-hostile death, helo crash |
Name | Org / Rank | Home of Record |
Charles Richard Finley | M 3/26 PFC | Cape Girardeau, Missouri |
Born/Died | Wall | Awards/Comments |
2 Dec 1948 11 Apr 1968 | Panel 49E Line 021 | Purple Heart |
Name | Org / Rank | Home of Record |
Anthony Albert Alencastre | L 3/26 PFC | Concord, California |
Born/Died | Wall | Awards/Comments |
20 Nov 1948 14 Apr 1968 | Panel 49E Line 050 | Purple Heart |
Name | Org / Rank | Home of Record |
Joseph Edmonds | L 3/26 L/Cpl | Worcester, Massachusetts |
Born/Died | Wall | Awards/Comments |
17 Jan 1947 14 Apr 1968 | Panel 49E Line 052 | Purple Heart |
Name | Org / Rank | Home of Record |
De Wayne King | M 3/26 PFC | Douglas, Georgia |
Born/Died | Wall | Awards/Comments |
28 Jun 1947 14 Apr 1968 | Panel 49E Line 053 | Purple Heart |
Name | Org / Rank | Home of Record |
Reuben Carl Mc Mackins, Jr | L 3/26 Cpl | Valley Station, Kentucky |
Born/Died | Wall | Awards/Comments |
6 Nov 1947 14 Apr 1968 | Panel 49E Line 054 | Purple Heart |
Name | Org / Rank | Home of Record |
Charles Joseph Nielsen | L 3/26 L/Cpl | New York, New York |
Born/Died | Wall | Awards/Comments |
22 Feb 1949 14 Apr 1968 | Panel 49E Line 052 | Purple Heart |
Name | Org / Rank | Home of Record |
Steven Earl Taylor | L 3/26 Pvt | Portland, Oregon |
Born/Died | Wall | Awards/Comments |
29 Nov 1949 14 Apr 1968 | Panel 50E Line 002 | Purple Heart |
Name | Org / Rank | Home of Record |
Benjamin Stephen Fordham | K 3/26 1stLt | Monterrey, Mexico |
Born/Died | Wall | Awards/Comments |
13 Feb 1944 15 Apr 1968 | Panel 50E Line 003 | Purple Heart |
Name | Org / Rank | Home of Record |
William L Matthews, Jr | H&S 3/26 L/Cpl | Port Clinton, Ohio |
Born/Died | Wall | Awards/Comments |
22 Sep 1947 15 Apr 1968 | Panel 50E Line 006 | Purple Heart |
Name | Org / Rank | Home of Record |
Patrick Chasie Patterson | K 3/26 PFC | Columbia, South Carolina |
Born/Died | Wall | Awards/Comments |
18 Nov 1947 15 Apr 1968 | Panel 50E Line 007 | Purple Heart |
Name | Org / Rank | Home of Record |
William Resor Ammon | M 3/26 2ndLt | Cincinnati, Ohio |
Born/Died | Wall | Awards/Comments |
27 Mar 1943 16 Apr 1968 | Panel 50E Line 010 | Purple Heart |
Name | Org / Rank | Home of Record |
John Davis Houston, Jr. | L 3/26 PFC | Los Angeles, California |
Born/Died | Wall | Awards/Comments |
26 Sep 1947 17 Apr 1968 | Panel 50E Line 029 | Purple Heart |
Name | Org / Rank | Home of Record |
Jim Carl Mc Namar | H&S 3/26 HN | Mountain Home, Idaho |
Born/Died | Wall | Awards/Comments |
16 Sep 1945 17 Apr 1968 | Panel 50E Line 032 | Purple Heart |
Name | Org / Rank | Home of Record |
Larry Gene Russell | L 3/26 L/Cpl | Chicago, Illinois |
Born/Died | Wall | Awards/Comments |
27 Aug 1948 17 Apr 1968 | Panel 50E Line 033 | Purple Heart |
Name | Org / Rank | Home of Record |
Tommy Dorsey Williams | L 3/26 PFC | Columbus, Ohio |
Born/Died | Wall | Awards/Comments |
31 Mar 1946 17 Apr 1968 | Panel 50E Line 035 | Purple Heart |
Name | Org / Rank | Home of Record |
Charles Lonnell Mc Lauring | K 3/26 PFC | Clinton, North Carolina |
Born/Died | Wall | Awards/Comments |
9 Oct 1949 24 Apr 1968 | Panel 51E Line 048 | Purple Heart |
Name | Org / Rank | Home of Record |
Joseph M. Loughran, Jr. | H&S 3/26 Maj | Greenwich, Connecticut |
Born/Died | Wall | Awards/Comments |
13 Aug 1933 2 May 1968 | Panel 54E Line 011 | Purple Heart |
Name | Org / Rank | Home of Record |
Sidney B. MacLeod, Jr | M 3/26 Cpl | Mc Lean, Virginia |
Born/Died | Wall | Awards/Comments |
31 Aug 1946 9 May 1968 | Panel 57E Line 028 | Purple Heart |
Name | Org / Rank | Home of Record |
Stephen Dwayne Mc Gee | M 3/26 L/Cpl | Mishawaka, Indiana |
Born/Died | Wall | Awards/Comments |
30 May 1949 9 May 1968 | Panel 57E Line 029 | Silver Star, Purple Heart |
Name | Org / Rank | Home of Record |
Joe Louis Lockhart McGill | M 3/26 L/Cpl | Shelby, North Carolina |
Born/Died | Wall | Awards/Comments |
24 Aug 1946 9 May 1968 | Panel 57E Line 029 | Purple Heart |
Name | Org / Rank | Home of Record |
Philip Gregory Wigton | M 3/26 L/Cpl | Omaha, Nebraska |
Born/Died | Wall | Awards/Comments |
4 Apr 1946 9 May 1968 | Panel 58E Line 002 | Purple Heart |
Name | Org / Rank | Home of Record |
Charles Harold Perkins | K 3/26 GySgt | New York, New York |
Born/Died | Wall | Awards/Comments |
22 Sep 1934 17 May 1968 | Panel 62E Line 009 | Purple Heart |
Name | Org / Rank | Home of Record |
Johnny Patton Fiechter | H&S 3/26 L/Cpl | London, Kentucky |
Born/Died | Wall | Awards/Comments |
6 Oct 1946 29 May 1968 | Panel 63W Line 005 | Purple Heart |
Name | Org / Rank | Home of Record |
Willie F Oxendine | I 3/26 PFC | Fairmont, North Carolina |
Born/Died | Wall | Awards/Comments |
26 Jan 1947 30 May 1968 | Panel 63W Line 019 | Purple Heart |
Name | Org / Rank | Home of Record |
Harry Joseph Beadle, Jr. | M 3/26 L/Cpl | Philadelphia, Pennsylvania |
Born/Died | Wall | Awards/Comments |
15 Jan 1949 2 Jun 1968 | Panel 61W Line 010 | Purple Heart |
Name | Org / Rank | Home of Record |
Herve Joseph Guay | M 3/26 L/Cpl | Biddeford, Maine |
Born/Died | Wall | Awards/Comments |
27 Aug 1945 2 Jun 1968 | Panel 61W Line 012 | Purple Heart |
Name | Org / Rank | Home of Record |
James Michael Hoffman | M 3/26 L/Cpl | Rolling Fork, Mississippi |
Born/Died | Wall | Awards/Comments |
24 Jan 1948 2 Jun 1968 | Panel 61W Line 014 | Non-hostile death |
Name | Org / Rank | Home of Record |
Billy Jay Lackey | M 3/26 PFC | Dayton, Ohio |
Born/Died | Wall | Awards/Comments |
24 Oct 1946 2 Jun 1968 | Panel 61W Line 014 | Purple Heart |
Name | Org / Rank | Home of Record |
Rickie Luker | M 3/26 PFC | Portland, Oregon |
Born/Died | Wall | Awards/Comments |
25 Aug 1949 2 Jun 1968 | Panel 61W Line 012 | Purple Heart |
Name | Org / Rank | Home of Record |
Michael Paul Minehan | M 3/26 L/Cpl | Marlboro, Massachusetts |
Born/Died | Wall | Awards/Comments |
23 Dec 1948 2 Jun 1968 | Panel 61W Line 013 | Purple Heart |
Name | Org / Rank | Home of Record |
James Henry Presley | M 3/26 L/Cpl | Ashburn, Georgia |
Born/Died | Wall | Awards/Comments |
11 Jul 1947 2 Jun 1968 | Panel 61W Line 016 | Purple Heart |
Name | Org / Rank | Home of Record |
Guadalupe Lerma | K 3/26 PFC | Edcouch, Texas |
Born/Died | Wall | Awards/Comments |
2 Feb 1949 15 Jun 1968 | Panel 57W Line 028 | Non-hostile death |
Name | Org / Rank | Home of Record |
Ronnie Dean Davis | M 3/26 PFC | Pleasant Plains, Illinois |
Born/Died | Wall | Awards/Comments |
3 Jul 1947 18 Jun 1968 | Panel 56W Line 019 | Purple Heart |
Name | Org / Rank | Home of Record |
Jimmie Ferrel Gentry | M 3/26 PFC | Little Rock, Arkansas |
Born/Died | Wall | Awards/Comments |
31 Oct 1948 18 Jun 1968 | Panel 56W Line 020 | Purple Heart |
Name | Org / Rank | Home of Record |
David Wayne Jorgensen | M 3/26 PFC | Hilliard, Ohio |
Born/Died | Wall | Awards/Comments |
21 Jul 1949 19 Jun 1968 | Panel 56W Line 035 | Purple Heart, died of wounds incurred on 18 Jun 68 |
Name | Org / Rank | Home of Record |
Arnold Alvin Ades | L 3/26 L/Cpl | St. Paul, Minnesota |
Born/Died | Wall | Awards/Comments |
12 Jul 1949 3 Jul 1968 | Panel 54W Line 039 | Purple Heart |
Name | Org / Rank | Home of Record |
Franklin Delano Ratliff | L 3/26 Cpl | Chattanooga, Tennessee |
Born/Died | Wall | Awards/Comments |
11 Jul 1948 3 Jul 1968 | Panel 53W Line 004 | Purple Heart |
Name | Org / Rank | Home of Record |
Thomas Alvin Strande | L 3/26 Pvt | Chicago, Illinois |
Born/Died | Wall | Awards/Comments |
11 Oct 1946 3 Jul 1968 | Panel 53W Line 006 | Purple Heart |
Name | Org / Rank | Home of Record |
John Howard Herring | M 3/26 L/Cpl | Maxton, North Carolina |
Born/Died | Wall | Awards/Comments |
10 Oct 1947 5 Jul 1968 | Panel 53W Line 019 | Purple Heart |
Name | Org / Rank | Home of Record |
Lonnie Morris Burchett | M 3/26 PFC | Bristol, Virginia |
Born/Died | Wall | Awards/Comments |
3 Apr 1949 10 Jul 1968 | Panel 52W Line 009 | Non-hostile death |
Name | Org / Rank | Home of Record |
David Samuel Cook | L 3/26 PFC | Oceana, West Virginia |
Born/Died | Wall | Awards/Comments |
23 Jul 1949 11 Jul 1968 | Panel 52W Line 014 | Purple Heart |
Name | Org / Rank | Home of Record |
John Jay Michels | H&S 3/26 HM3 | Sewickley, Pennsylvania |
Born/Died | Wall | Awards/Comments |
6 Jun 1947 11 Jul 1968 | Panel 52W Line 015 | Purple Heart |
Name | Org / Rank | Home of Record |
James Leroy Brown | L 3/26 L/Cpl | Washington, North Carolina |
Born/Died | Wall | Awards/Comments |
21 Nov 1948 12 Jul 1968 | Panel 52W Line 017 | Purple Heart |
Name | Org / Rank | Home of Record |
Jerry Lee Weaver | M 3/26 L/Cpl | Knoxville, Tennessee |
Born/Died | Wall | Awards/Comments |
12 Mar 1948 13 Jul 1968 | Panel 52W Line 025 | Purple Heart |
Name | Org / Rank | Home of Record |
Dennis Dee Andrews | M 3/26 1stLt | Pittsburgh, Pennsylvania |
Born/Died | Wall | Awards/Comments |
8 May 1944 14 Jul 1968 | Panel 52W Line 026 | Purple Heart |
Name | Org / Rank | Home of Record |
Harold Leroy Llanes | M 3/26 L/Cpl | Nanakuli, Hawaii |
Born/Died | Wall | Awards/Comments |
15 Aug 1948 14 Jul 1968 | Panel 52W Line 028 | Purple Heart |
Name | Org / Rank | Home of Record |
Alan Joseph Robinson | M 3/26 Cpl | St. Ann, Missouri |
Born/Died | Wall | Awards/Comments |
9 Apr 1948 14 Jul 1968 | Panel 52W Line 031 | Purple Heart |
Name | Org / Rank | Home of Record |
Henry Mc Donald Bruce | M 3/26 GySgt | Baltimore, Maryland |
Born/Died | Wall | Awards/Comments |
5 May 1938 4 Aug 1968 | Panel 49W Line 007 | Non-hostile death |
Name | Org / Rank | Home of Record |
Douglas Wayne Hillin | M 3/26 L/Cpl | Houston, Texas |
Born/Died | Wall | Awards/Comments |
18 Sep 1948 10 Aug 1968 | Panel 49W Line 041 | Purple Heart |
Name | Org / Rank | Home of Record |
Michael Peter Aaron | L 3/26 Pvt | Irving, Texas |
Born/Died | Wall | Awards/Comments |
30 Mar 1947 14 Aug 1968 | Panel 48W Line 010 | Purple Heart |
Name | Org / Rank | Home of Record |
John A Bosch | K 3/26 PFC | Astoria, New York |
Born/Died | Wall | Awards/Comments |
29 Nov 1948 21 Aug 1968 | Panel 47W Line 015 | Non-hostile death |
Name | Org / Rank | Home of Record |
William Walter Waters, Jr. | I 3/26 L/Cpl | Norfolk, Virginia |
Born/Died | Wall | Awards/Comments |
16 Nov 1949 28 Aug 1968 | Panel 46W Line 054 | Purple Heart |
Name | Org / Rank | Home of Record |
Jimmie Walker Youngs | M 3/26 PFC | Tawas City, Michigan |
Born/Died | Wall | Awards/Comments |
5 Mar 1948 11 Sep 1968 | Panel 44W Line 031 | Non-hostile death |
Name | Org / Rank | Home of Record |
Gustav Ostrakovic | L 3/26 PFC | Cortland, Ohio |
Born/Died | Wall | Awards/Comments |
25 Mar 1950 12 Sep 1968 | Panel 44W Line 040 | Non-hostile death |
Name | Org / Rank | Home of Record |
Adrian Coogie Brittle, Jr. | I 3/26 L/Cpl | Tampa, Florida |
Born/Died | Wall | Awards/Comments |
10 Apr 1948 21 Sep 1968 | Panel 43W Line 051 | Purple Heart |
Name | Org / Rank | Home of Record |
Benjamin Franklin Barnett | K 3/26 PFC | Phoenix, Arizona |
Born/Died | Wall | Awards/Comments |
11 Jan 1949 22 Sep 1968 | Panel 43W Line 060 | Purple Heart |
Name | Org / Rank | Home of Record |
William Lloyd McFarland | K 3/26 PFC | Granite City, Illinois |
Born/Died | Wall | Awards/Comments |
27 May 1949 22 Sep 1968 | Panel 43W Line 064 | Purple Heart |
Name | Org / Rank | Home of Record |
Aaron Zane Howard Glazar | I 3/26 PFC | Tampa, Florida |
Born/Died | Wall | Awards/Comments |
4 Jun 1947 23 Sep 1968 | Panel 43W Line 068 | Purple Heart |
Name | Org / Rank | Home of Record |
John Michael Tanney | L 3/26 L/Cpl | Rome, New York |
Born/Died | Wall | Awards/Comments |
19 Feb 1949 23 Sep 1968 | Panel 42W Line 002 | Purple Heart |
Name | Org / Rank | Home of Record |
William Clayton Wray | L 3/26 PFC | Plattsburgh, New York |
Born/Died | Wall | Awards/Comments |
